The league was founded in New York City on June 6, 1946, as the Basketball Association of America (BAA).[3] The league adopted the name National Basketball Association on August 3, 1949, after absorbing the rival National Basketball League (NBL). The league's several international as well as individual team offices are directed out of its head offices located in the Olympic Tower at 645 Fifth Avenue in New York City. NBA Entertainment and NBA TV studios are directed out of offices located in Secaucus, New Jersey.
equipo ganador en el 2010:
The 2010 NBA Finals was the National Basketball Association (NBA) championship series for the 2009–10 season. The best-of-seven playoff was contested between the Los Angeles Lakers, champions of the Western Conference and defending NBA champions, and the Boston Celtics, champions of the Eastern Conference. The Lakers defeated the Celtics, four games to three, to win the franchise's 16th NBA championship. The 64th[1] edition of the championship series was played between June 3 and June 17, was broadcast on ABC, and was watched by an average of 18.1 million people.[2]
| Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 31 | 73 | 73 | 2835 | 716 | 1569 | .456 | 99 | 301 | .329 | 439 | 541 | .811 | 78 | 313 | 391 | 365 | 113 | 20 | 233 | 187 | 1970 |
| 2 | Pau Gasol | 29 | 65 | 65 | 2403 | 452 | 844 | .536 | 0 | 5 | .000 | 286 | 362 | .790 | 243 | 491 | 734 | 218 | 37 | 113 | 143 | 152 | 1190 |
| 3 | Andrew Bynum | 22 | 65 | 65 | 1977 | 392 | 688 | .570 | 0 | 1 | .000 | 193 | 261 | .739 | 177 | 364 | 541 | 68 | 35 | 94 | 115 | 193 | 977 |
| 4 | Lamar Odom | 30 | 82 | 38 | 2585 | 342 | 739 | .463 | 58 | 182 | .319 | 140 | 202 | .693 | 184 | 618 | 802 | 267 | 75 | 59 | 150 | 227 | 882 |
| 5 | Metta World Peace | 30 | 77 | 77 | 2605 | 306 | 740 | .414 | 105 | 296 | .355 | 128 | 186 | .688 | 99 | 232 | 331 | 234 | 106 | 21 | 121 | 165 | 845 |
| 6 | Shannon Brown | 24 | 82 | 7 | 1700 | 253 | 592 | .427 | 62 | 189 | .328 | 99 | 121 | .818 | 30 | 153 | 183 | 108 | 57 | 31 | 67 | 129 | 667 |
| 7 | Derek Fisher | 35 | 82 | 82 | 2227 | 212 | 558 | .380 | 78 | 224 | .348 | 113 | 132 | .856 | 25 | 145 | 170 | 201 | 90 | 9 | 78 | 202 | 615 |
| 8 | Jordan Farmar | 23 | 82 | 0 | 1474 | 224 | 515 | .435 | 86 | 229 | .376 | 57 | 85 | .671 | 14 | 117 | 131 | 127 | 52 | 11 | 72 | 109 | 591 |
| 9 | Sasha Vujacic | 25 | 67 | 1 | 575 | 66 | 164 | .402 | 25 | 81 | .309 | 28 | 33 | .848 | 25 | 54 | 79 | 41 | 20 | 4 | 17 | 67 | 185 |
| 10 | Josh Powell | 27 | 63 | 0 | 581 | 71 | 194 | .366 | 7 | 16 | .438 | 20 | 31 | .645 | 44 | 72 | 116 | 35 | 9 | 6 | 33 | 71 | 169 |
| 11 | Didier Ilunga-Mbenga | 29 | 49 | 2 | 355 | 48 | 103 | .466 | 0 | 0 | 9 | 19 | .474 | 32 | 55 | 87 | 8 | 5 | 29 | 15 | 54 | 105 | |
| 12 | Adam Morrison | 25 | 31 | 0 | 241 | 32 | 85 | .376 | 5 | 21 | .238 | 5 | 8 | .625 | 10 | 22 | 32 | 18 | 3 | 2 | 10 | 17 | 74 |
| 13 | Luke Walton | 29 | 29 | 0 | 272 | 30 | 84 | .357 | 7 | 17 | .412 | 2 | 4 | .500 | 12 | 26 | 38 | 40 | 10 | 1 | 12 | 19 | 69 |
| Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Pierce | 33 | 80 | 80 | 2774 | 507 | 1021 | .497 | 111 | 297 | .374 | 386 | 449 | .860 | 34 | 396 | 430 | 260 | 80 | 51 | 171 | 231 | 1511 |
| 2 | Ray Allen | 35 | 80 | 80 | 2890 | 480 | 978 | .491 | 168 | 378 | .444 | 193 | 219 | .881 | 51 | 223 | 274 | 219 | 77 | 16 | 117 | 147 | 1321 |
| 3 | Kevin Garnett | 34 | 71 | 71 | 2220 | 434 | 822 | .528 | 1 | 5 | .200 | 187 | 217 | .862 | 83 | 548 | 631 | 171 | 95 | 57 | 115 | 148 | 1056 |
| 4 | Glen Davis | 25 | 78 | 13 | 2298 | 359 | 801 | .448 | 2 | 15 | .133 | 195 | 265 | .736 | 101 | 324 | 425 | 92 | 78 | 30 | 85 | 231 | 915 |
| 5 | Rajon Rondo | 24 | 68 | 68 | 2527 | 318 | 670 | .475 | 10 | 43 | .233 | 75 | 132 | .568 | 87 | 210 | 297 | 760 | 153 | 11 | 234 | 120 | 721 |
| 6 | Nate Robinson | 26 | 55 | 11 | 983 | 146 | 361 | .404 | 63 | 192 | .328 | 33 | 40 | .825 | 15 | 74 | 89 | 105 | 29 | 4 | 66 | 107 | 388 |
| 7 | Shaquille O'Neal | 38 | 37 | 36 | 752 | 134 | 201 | .667 | 0 | 0 | 73 | 131 | .557 | 48 | 130 | 178 | 26 | 16 | 42 | 56 | 120 | 341 | |
| 8 | Marquis Daniels | 30 | 49 | 0 | 938 | 114 | 232 | .491 | 4 | 21 | .190 | 39 | 57 | .684 | 24 | 89 | 113 | 64 | 39 | 22 | 38 | 63 | 271 |
| 9 | Jeff Green | 24 | 26 | 2 | 612 | 98 | 202 | .485 | 8 | 27 | .296 | 50 | 63 | .794 | 16 | 70 | 86 | 19 | 13 | 16 | 23 | 68 | 254 |
| 10 | Nenad Krstic | 27 | 24 | 20 | 553 | 79 | 147 | .537 | 0 | 0 | 60 | 80 | .750 | 47 | 81 | 128 | 8 | 8 | 8 | 23 | 77 | 218 | |
| 11 | Von Wafer | 25 | 58 | 2 | 553 | 67 | 159 | .421 | 18 | 67 | .269 | 32 | 38 | .842 | 7 | 42 | 49 | 35 | 18 | 5 | 20 | 39 | 184 |
| 12 | Semih Erden | 24 | 37 | 7 | 531 | 58 | 97 | .598 | 0 | 0 | 34 | 54 | .630 | 31 | 76 | 107 | 19 | 13 | 21 | 32 | 92 | 150 | |
| 13 | Delonte West | 27 | 24 | 2 | 453 | 55 | 120 | .458 | 12 | 33 | .364 | 13 | 15 | .867 | 6 | 31 | 37 | 64 | 20 | 10 | 30 | 29 | 135 |
| 14 | Jermaine O'Neal | 32 | 24 | 10 | 431 | 50 | 109 | .459 | 0 | 1 | .000 | 29 | 43 | .674 | 25 | 63 | 88 | 12 | 2 | 30 | 27 | 65 | 129 |
| 15 | Kendrick Perkins | 26 | 12 | 7 | 313 | 32 | 59 | .542 | 0 | 0 | 23 | 40 | .575 | 23 | 74 | 97 | 10 | 2 | 10 | 25 | 37 | 87 | |
| 16 | Luke Harangody | 23 | 28 | 0 | 241 | 28 | 71 | .394 | 2 | 10 | .200 | 5 | 8 | .625 | 17 | 38 | 55 | 10 | 4 | 7 | 5 | 36 | 63 |
| 17 | Avery Bradley | 20 | 31 | 0 | 162 | 23 | 67 | .343 | 0 | 5 | .000 | 6 | 12 | .500 | 4 | 13 | 17 | 12 | 9 | 0 | 16 | 20 | 52 |
| 18 | Troy Murphy | 30 | 17 | 0 | 178 | 16 | 38 | .421 | 1 | 10 | .100 | 11 | 13 | .846 | 11 | 27 | 38 | 6 | 8 | 1 | 7 | 19 | 44 |
| 19 | Carlos Arroyo | 31 | 15 | 1 | 190 | 11 | 35 | .314 | 3 | 5 | .600 | 11 | 12 | .917 | 7 | 16 | 23 | 25 | 7 | 0 | 17 | 11 | 36 |
| 20 | Sasha Pavlovic | 27 | 17 | 0 | 149 | 12 | 26 | .462 | 5 | 10 | .500 | 2 | 5 | .400 | 1 | 13 | 14 | 3 | 5 | 0 | 6 | 15 | 31 |
| 21 | Chris Johnson | 25 | 4 | 0 | 32 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 3 | 6 |

No comments:
Post a Comment